The Lab
My homelab is always evolving and changing as I never seem to be quite content with it. Let’s start with just the total statistics of my lab:
| Total Physical Cores | 88 |
| Total Logical Cores | 172 |
| Total GHz | 240.8 |
| Total Memory | 1,104 GB (1.08 TB) |
| Total Raw SSD Capacity | 7,684 GB (7.5 TB) |
| Total Raw HD Capacity | 106,000 GB (103.52 TB) |
| Total Raw NVMe/PCIe Capacity | 8,280 GB (8.09 TB) |
And here’s the list of the current servers and specs:
pfSense
| Processor(s) | Intel Xeon E3-1220 @ 3.1 GHz |
| Motherboard | Supermicro X9SCI-LN4F |
| Memory | 16 GB DDR3 Memory |
| Chassis | Supermicro CSE-815 |
| Solid State Storage | (2) Intel 320 80 GB SSD (SATA) |
HyperionESXi1
| Processor(s) | (2) Intel Xeon E5-2690 v2 @ 3.0 GHz |
| Motherboard | ASRock EP2C602-4L/D16 |
| Memory | 256 GB ECC Registered DDR3 @ 1600 MHz |
| Chassis | Supermicro SC846 |
| NVMe Storage | Intel 750 400GB AIC |
| NVMe Storage | Intel P3605 1.6 TB AIC |
| PCIe Storage | Fusion-io ioDrive2 1.2 TB AIC |
| Network Adapter | Intel X520-DA2 Dual Port 10 Gbps Network Adapter |
HyperionESXi2
| Processor(s) | (2) Intel Xeon E5-2690 v2 @ 3.0 GHz |
| Motherboard | ASRock EP2C602-4L/D16 |
| Memory | 256 GB ECC Registered DDR3 @ 1600 MHz |
| Chassis | Supermicro SC846 |
| NVMe Storage | Intel P3605 1.6 TB AIC |
| NVMe Storage | (2) Intel P3700 1.6 TB AIC |
| Network Adapter | Intel X520-DA2 Dual Port 10 Gbps Network Adapter |
Zeus
| Processor(s) | (2) Intel Xeon E5-2620 v2 @ 2.1 GHz |
| Motherboard | ASRock EP2C602-4L/D16 |
| Memory | 128 GB Samsung ECC Registered DDR3 @ 1600 MHz |
| Chassis | Supermicro SC846 |
| HBA | Supermicro AOC-S3008L-L8i |
| HBA | (2) LSI 9265-8i |
| SSD Storage | (8) HGST Ultrastar 200 GB SSD (SAS) |
| SSD Storage | (8) Samsung 850 EVO 250GB SSD (SATA) |
| SSD Storage | (4) Samsung 840 Pro 256GB SSD (SATA) |
| SSD Storage | (2) Samsung 840 EVO 500GB SSD (SATA) |
| SSD Storage | (2) Samsung 850 EVO 500GB SSD (SATA) |
Athena
| Processor(s) | (2) Intel Xeon E5-2670 @ 2.6 GHz |
| Motherboard | Supermicro X9DRI-LN4F+ |
| Memory | 192 GB Micron ECC Registered DDR3 @ 1600 MHz |
| Chassis | Supermicro CSE-846 |
| HBA | Supermicro AOC-2308-l8e |
| Solid State Storage | Samsung 500 GB SSD (SATA) |
| Hard Drive Storage | (24) HGST Ultrastar 2TB Hard Drives (SATA) |
| Network Adapter | (2) Intel X520-DA2 Dual Port 10 Gbps Network Adapters |
HyperionFN
| Processor(s) | (2) Intel Xeon E5-2670 @ 2.6 GHz |
| Motherboard | Supermicro X9DR7-LNF4-JBOD |
| Memory | 256 GB Samsung ECC Registered DDR3 @ 1600 MHz |
| Chassis | Supermicro CSE-846TQ |
| Chassis | Supermicro CSE-847E16-RJBOD1 |
| HBA | Supermicro AOC-2308-l8e |
| HBA | LSI 9200-8e |
| Solid State Storage | (2) Intel S3700 200GB SSD |
| Hard Drive Storage | (8) HGST Ultrastar 2TB Hard Drives (SATA) |
| Hard Drive Storage | (20) HGST Ultrastar 3TB Hard Drives (SAS and SATA mix) |
| Hard Drive Storage | (10) HGST Ultrastar 3TB Hard Drives (SAS and SATA mix) |
| Network Adapter | (2) Intel X520-DA2 Dual Port 10 Gbps Network Adapters |
Rack Diagram

